Quest Offshore provides a look at subsea processing systems by type.
Subsea Processing Project List (Onstream 2010+)
Subsea Processing Application | Region | Operator | Project |
Boosting |
Africa/Mediterranean | Murphy | Azurite |
Boosting | South America |
Petrobras |
Espadarte-22 (Pipa-2) |
Boosting |
South America | Petrobras | Golfinho Mod 3 |
Boosting | South America | Petrobras | Jubarte 2 (subsea tieback to P-57) |
Boosting | South America | Petrobras | Barracuda |
Boosting | North America | Petrobras | Cascade Chinook |
Boosting | South America | Shell | Parque das Conchas Ph 2 |
Boosting | Africa/Mediterranean | Total | Girassol Resource Initiative (GirRI) |
Boosting | Africa/Mediterranean | Total | CLOV |
Boosting | Africa/Mediterranean | Repsol | Montanzo-Lubina |
Boosting | North America | Chevron | Jack St. Malo (JSM) |
Boosting | North Sea | Shell | Draugen Multiphase Boosting |
Boosting | Africa/Mediterranean | Total | Moho Phs 1 bis |
Boosting | South America | Petrobras | Whale Park N (Parque das Baleias) |
Boosting | North Sea | BP | Schiehallion (Quad 204) |
Boosting | North America | ExxonMobil | Julia |
Gas Compression | North Sea | Statoil | Asgard Gas Compression |
Gas Compression | North Sea | Statoil | Gullfaks South Gas Compression |
Separation & Boosting | North America | Shell | Perdido |
Separation & Boosting | Africa/Mediterranean | Total | Pazflor |
Separation & Boosting | South America | Petrobras | Marlim |
Source: Quest Offshore